Unicup-4
Place | Team | Games | Score | Poland | MIPT | South | MSU | ITMO | West | Problems | Time |
1 | Poland (4) [Poland] | 5 | 14 | X | 16:15 | 26:23 | 19:14 | 27:25 | 20:20 | 108 | 16490:00.00 |
2 | Moscow IPT (4) [MIPT] | 5 | 9 | 15:16 | X | 15:15 | 20:20 | 24:22 | 24:17 | 98 | 16058:00.00 |
3 | NEERC-South (4) [South] | 5 | 8 | 23:26 | 15:15 | X | 26:20 | 13:14 | 16:14 | 93 | 15466:00.00 |
4 | Moscow SU (4) [MSU] | 5 | 7 | 14:19 | 20:20 | 20:26 | X | 23:22 | 15:11 | 92 | 16647:00.00 |
5 | ITMO University (4) [ITMO] | 5 | 4 | 25:27 | 22:24 | 14:13 | 22:23 | X | 15:15 | 98 | 14931:00.00 |
6 | NEERC-West (4) [West] | 5 | 3 | 20:20 | 17:24 | 14:16 | 11:15 | 15:15 | X | 77 | 13278:00.00 |
Unicup-3
Place | Team | Games | Score | SPbSU | Ural | SPbAU | CSEERC | Moscow | NWERC | Problems | Time |
1 | SPb SU (3) [SPbSU] | 5 | 15 | X | 15:13 | 13:7 | 19:11 | 19:8 | 20:13 | 114.67 | 18180:00.00 |
2 | Ural FU+ (3) [Ural] | 5 | 12 | 13:15 | X | 19:9 | 21:10 | 10:7 | 16:15 | 105.33 | 17441:20.00 |
3 | SPb AU (3) [SPbAU] | 5 | 9 | 7:13 | 9:19 | X | 8:6 | 14:10 | 10:8 | 64 | 9745:20.00 |
4 | CERC+SEERC (3) [CSEERC] | 5 | 4 | 11:19 | 10:21 | 6:8 | X | 9:9 | 9:8 | 60 | 9961:20.00 |
5 | Moscow (3) [Moscow] | 5 | 4 | 8:19 | 7:10 | 10:14 | 9:9 | X | 7:7 | 54.67 | 8801:20.00 |
6 | NWERC (3) [NWERC] | 5 | 1 | 13:20 | 15:16 | 8:10 | 8:9 | 7:7 | X | 68.00 | 12245:20.00 |
|
|